Knowledge Base
Experience over 27 years of knowledge in the process analytical chemistry field. Select single or multiple categories (industry, product, media type) to access the information you need.
| # | Description | Date | Media Type |
|---|---|---|---|
| 3006 | Phosphoric Acid | 2012-04-04 | Application Note |
| 3008 | Aromatics in Gasoline | 2012-04-04 | Application Note |
| 3009 | Benzene in Gasoline | 2011-06-16 | Application Note |
| 3010 | Cetane Number of Diesel Fuels | 2012-04-05 | Application Note |
| 3011 | Iodine Value | 2011-06-16 | Application Note |
| 3012 | Octane | 2012-04-04 | Application Note |
| 3013 | OH Number | 2012-04-05 | Application Note |
| 3014 | Low Level Organics in Water | 2012-01-13 | Application Note |
| 3015 | Water in Solvents | 2012-04-05 | Application Note |
| 3019 | Hydroxyl and Acid Number in Resin Melts | 2012-04-05 | Application Note |
| 3020 | APHA Color | 2012-04-04 | Application Note |
| 3021 | Ethylene-Diethylene Gycols | 2012-04-05 | Application Note |
| 3022 | Water in Ethylene Glycol | 2012-04-05 | Application Note |
| 3024 | Acetonitrile Cleanup | 2012-04-05 | Application Note |
| 3026 | Caustic in Water | 2012-01-13 | Application Note |
| 3027 | Fuel Identification in Pipelines | 2011-06-16 | Application Note |
| 3028 | Water in Acetic Acid | 2012-04-05 | Application Note |
| 3029 | Water in Aromatics | 2012-04-05 | Application Note |
| 3031 | Caustic & Carbonate On-line Monitoring | 2012-04-05 | Application Note |
| 3032 | Water in Acetic Acid & p-Xylene | 2012-04-04 | Application Note |
| 3033 | Water Analysis in an Alcohol-Brine Solution | 2012-04-05 | Application Note |
| 3034 | Epoxy Number | 2012-04-05 | Application Note |
| 3035 | StyreneEthylbenzene | 2012-04-05 | Application Note |
| 3040 | NIR Gas Measurement | 2011-06-16 | Application Note |
| 3042 | NIR Spectroscopy Process Analysis | 2011-06-16 | Application Note |
| 3044 | TMAH in Water | 2012-04-12 | Application Note |
| 3045 | HPLC Binary Solvent Feed Mixtures Fast On-line Analysis | 2012-04-04 | Application Note |
| 3046 | Binary Solvent Mixtures for HPLC (paper) | 2012-04-05 | Application Note |
| 3066 | Polymer Resin Reaction Endpoint | 2012-05-08 | Application Note |
| 3068 | Safe Operation of your EDC Reactor | 2012-04-05 | Application Note |

